Zinedine Zidane
ATT | DEF | FORM |
---|---|---|
22 | 13 |
|
PLAYED | POINTS | PT/M |
---|---|---|
30 | 16 | 0.53 |
Stats
RANK
Matches
-
Played:
30
9/20
- Win: 2
- Draw: 10
- Lose: 18
-
Points:
16
20/20
-
Points per match:
0.53
20/20
Team Goals
- Scored: 104
- Conceded: 154
-
Goal Difference:
-50
20/20
-
Scored per hour:
3.47
19/20
-
Conceded per hour:
5.13
20/20
Playing
-
Form:
15/20
- % of matches played: 57%
- Play Time (h): 30.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
10 | 1 | 5 | 4 | 34:38 | -4 | 0.80 | 8 | |
10 | 1 | 5 | 4 | 47:59 | -12 | 0.80 | 8 | |
9 | 1 | 4 | 4 | 34:41 | -7 | 0.78 | 7 | |
6 | 1 | 3 | 2 | 35:34 | 1 | 1.00 | 6 | |
8 | 1 | 3 | 4 | 30:39 | -9 | 0.75 | 6 | |
7 | 1 | 3 | 3 | 26:36 | -10 | 0.86 | 6 | |
7 | 1 | 2 | 4 | 32:40 | -8 | 0.71 | 5 | |
8 | 1 | 1 | 6 | 30:38 | -8 | 0.50 | 4 | |
8 | 1 | 1 | 6 | 35:54 | -19 | 0.50 | 4 | |
6 | 0 | 3 | 3 | 16:23 | -7 | 0.50 | 3 | |
7 | 0 | 3 | 4 | 17:27 | -10 | 0.43 | 3 | |
7 | 0 | 3 | 4 | 26:37 | -11 | 0.43 | 3 | |
9 | 0 | 3 | 6 | 25:40 | -15 | 0.33 | 3 | |
7 | 0 | 3 | 4 | 23:45 | -22 | 0.43 | 3 | |
8 | 1 | 0 | 7 | 22:44 | -22 | 0.38 | 3 | |
11 | 0 | 3 | 8 | 29:63 | -34 | 0.27 | 3 | |
8 | 0 | 2 | 6 | 24:35 | -11 | 0.25 | 2 | |
9 | 0 | 2 | 7 | 22:55 | -33 | 0.22 | 2 | |
5 | 0 | 1 | 4 | 13:22 | -9 | 0.20 | 1 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | 34:32 | 2 | 5 | 11 | -6 | |
8 | 1 | 4 | 3 | 29:31 | -2 | 7 | 13 | -6 | |
6 | 0 | 4 | 2 | 27:37 | -10 | 4 | 10 | -6 | |
8 | 1 | 3 | 4 | 25:36 | -11 | 6 | 15 | -9 | |
7 | 1 | 1 | 5 | 19:28 | -9 | 4 | 16 | -12 | |
12 | 2 | 4 | 6 | 48:62 | -14 | 10 | 22 | -12 | |
7 | 0 | 3 | 4 | 23:43 | -20 | 3 | 15 | -12 | |
9 | 1 | 3 | 5 | 34:61 | -27 | 6 | 18 | -12 | |
9 | 0 | 4 | 5 | 31:40 | -9 | 4 | 19 | -15 | |
9 | 1 | 2 | 6 | 42:51 | -9 | 5 | 20 | -15 | |
9 | 1 | 2 | 6 | 39:60 | -21 | 5 | 20 | -15 | |
6 | 0 | 0 | 6 | 13:33 | -20 | 0 | 18 | -18 | |
9 | 0 | 3 | 6 | 20:45 | -25 | 3 | 21 | -18 | |
13 | 0 | 6 | 7 | 50:61 | -11 | 6 | 27 | -21 | |
11 | 1 | 2 | 8 | 32:48 | -16 | 5 | 26 | -21 | |
12 | 0 | 5 | 7 | 32:50 | -18 | 5 | 26 | -21 | |
11 | 1 | 2 | 8 | 31:60 | -29 | 5 | 26 | -21 | |
13 | 0 | 5 | 8 | 44:63 | -19 | 5 | 29 | -24 | |
15 | 1 | 5 | 9 | 51:83 | -32 | 8 | 32 | -24 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2023-12-30 | - | - | - | - |
2023-12-23 |
D
|
|
0:0 |
3:3
|
2023-12-16 |
L
|
|
0:2 |
4:6
0:3
|
2023-12-09 |
L
|
|
0:1 |
3:5
|
2023-12-02 |
L
|
|
0:1 |
1:4
|
2023-11-25 | - | - | - | - |
2023-11-18 | - | - | - | - |
2023-11-11 |
L
|
|
0:3 |
2:6
1:6
0:1
|
2023-11-04 |
D
|
|
1:1 |
6:5
0:4
|
2023-10-28 |
D
|
|
1:1 |
6:4
2:3
|
2023-10-21 |
L
|
|
0:1 |
0:1
|
2023-10-14 |
L
|
|
0:1 |
0:3
|
2023-10-07 |
L
|
|
0:2 |
3:6
0:5
|
2023-09-30 |
L
|
|
0:1 |
4:6
1:1
|
2023-09-23 | - | - | - | - |
2023-09-16 |
L
|
|
0:1 |
1:5
|
2023-09-09 |
W
|
|
1:0 |
3:2
|
2023-09-02 |
L
|
|
0:1 |
4:6
0:0
|
2023-08-26 | - | - | - | - |
2023-08-19 |
D
|
|
0:0 |
1:1
|
2023-08-12 |
L
|
|
0:1 |
3:4
|
2023-08-05 |
D
|
|
0:0 |
0:0
|
2023-07-29 |
L
|
|
0:1 |
4:5
|
2023-07-22 | - | - | - | - |
2023-07-15 | - | - | - | - |
2023-07-08 | - | - | - | - |
2023-07-01 | - | - | - | - |
2023-06-24 | - | - | - | - |
2023-06-17 |
L
|
|
0:1 |
2:4
|
2023-06-10 | - | - | - | - |
2023-06-03 | - | - | - | - |
2023-05-27 | - | - | - | - |
2023-05-20 | - | - | - | - |
2023-05-13 |
D
|
|
0:0 |
2:2
|
2023-05-06 |
L
|
|
0:1 |
3:4
|
2023-04-29 | - | - | - | - |
2023-04-22 | - | - | - | - |
2023-04-15 | - | - | - | - |
2023-04-08 |
D
|
|
1:1 |
6:4
2:4
|
2023-04-01 |
L
|
|
0:1 |
2:4
|
2023-03-25 |
L
|
|
0:1 |
2:3
|
2023-03-18 |
L
|
|
0:1 |
1:5
|
2023-03-11 |
L
|
|
0:1 |
5:6
|
2023-03-04 |
D
|
|
1:1 |
6:3
3:4
|
2023-02-25 | - | - | - | - |
2023-02-18 | - | - | - | - |
2023-02-11 |
D
|
|
0:0 |
4:4
|
2023-02-04 | - | - | - | - |
2023-01-28 |
W
|
|
2:0 |
6:4
2:1
|
2023-01-21 |
D
|
|
1:1 |
6:3
0:4
|
2023-01-14 | - | - | - | - |
2023-01-07 | - | - | - | - |